|
Category |
Description |
|
|
2 |
Not-For-Profit Youth Programs – No Fee
|
Example:
In order to claim not-for-profit status you must submit:
|
|
3 |
Not-For-Profit Youth Programs – Program Fee
|
Example:
In order to claim not-for-profit status you must submit:
|
|
4 |
Not-For-Profit Community Programs
|
Example:
|
|
5 |
Religious and Church Groups (*Other Than Youth Activities) Municipalities, Local Colleges and Universities
*Religious and Church Group youth activities may fall under either a Category 2 or Category 3 |
Example:
|
|
6 |
Commercial Groups/Enterprises and for-Profit Organizations/Individuals
|
Example:
In order to claim not-for-profit status you must submit:
|
|
7 |
Child Care – Before & After School |
Example:
|
|
8 |
Child Care – All Day Care |
Example:
|
Rate Structure
*All fees are subject to HST
Space Type |
Cat. 2 |
Cat. 3 |
Cat. 4 |
Cat. 5 |
Cat. 6 |
Auditorium – Large 500+ | $0.00 | $22.50/hr | $45.00/hr | $90.00/hr | $135.00/hr |
Auditorium – Small – under 500 | $0.00 | $7.50/hr | $15.00/hr | $30.00/hr | $45.00/hr |
Cafeteria | $0.00 | $4.50/hr | $9.00/hr | $18.00/hr | $27.00/hr |
Changeroom | $0.00 | $2.25/hr | $4.25/hr | $8.50/hr | $12.75/hr |
Classroom | $0.00 | $2.00/hr | $3.75/hr | $7.50/hr | $11.25/hr |
Double Classroom | $0.00 | $3.75/hr | $7.50/hr | $15.00/hr | $22.50/hr |
Foyer/Lobby | $0.00 | $1.75/hr | $3.25/hr | $6.50/hr | $9.75/hr |
Gymnasium – Double | $0.00 | $9.00/hr | $18.00/hr | $36.00/hr | $54.00/hr |
Gymnasium – Large Single | $0.00 | $4.75/hr | $9.50/hr | $19.00/hr | $28.50/hr |
Gymnasium – Small Single | $0.00 | $3.75/hr | $7.50/hr | $15.00/hr | $22.50/hr |
Hallway | $0.00 | $1.75/hr | $3.25/hr | $6.50/hr | $9.75/hr |
Lecture Room | $0.00 | $4.50/hr | $9.00/hr | $18.00/hr | $27.00/hr |
Library | $0.00 | $3.50/hr | $7.00/hr | $14.00/hr | $21.00/hr |
Parking Lot | $25.00/day | $25.00/day | $25.00/day | $25.00/day | $25.00/day |
Staff Room | $0.00 | $2.25/hr | $4.50/hr | $9.00/hr | $13.50/hr |
Washroom | $0.00 | $1.75/hr | $3.25/hr | $6.50/hr | $9.75/hr |
Custodial Overtime Rate | $28.00/hr | $28.00/hr | $28.00/hr | $28.00/hr | $28.00/hr |
Permit Processing Fee | $5.00 | $5.00 | $10.00 | $20.00 | $20.00 |
Rates for Field Use:
*All fees are subject to HST
Natural Turf Field Rental Rates
|
Category 2 |
Category 3 |
Category 4 |
Category 5 |
Category 6 |
|
|
|
|
|
|
Elementary School Fields | $0.00 per hour | $3.00 per hour | $6.00 per hour | $12.00 per hour | $18.00 per hour |
|
|
|
|
|
|
Secondary School Fields | $0.00 per hour | $8 per hour | $16 per hour | $32 per hour | $48 per hour |
Synthetic Turf Field Rental Rates:
Category ST1 |
Category ST2 |
Category ST3 |
|
|
|
$65.00 per hour | $85.00 per hour | $125.00 per hour |
Please direct any questions to Permit and Rental Services at 905-641-2929 ext. 54301 or
communityuse@dsbn.org.